Beginning in 2015, SwimCloud defined Mid-Majors as those programs outside of the Power 5 (Big Ten, Pac 12, Big 12, ACC, and SEC) or those that offered fewer than 50% of the maximum number of scholarships allowed by the NCAA.
But what about other "Major" schools?
With the institution of the College Football Playoff in 2014, significant gaps emerged between the Power 5 and other FBS (Football Bowl Subdivision) programs in the American, C-USA, Mid-American, and Mountain West. This resulted in significant differences in swimming budgets with other FBS' swimming teams much closer to more traditional Mid-Majors (in both relative terms and actual dollars).
Average Division I Swimming Budgets | Men | Women |
---|---|---|
Power 5: ACC, Big Ten, Big 12, Pac 12, SEC | $1,283,138 | $1,435,581 |
FBS: American, C-USA, Mid-American, Mountain West | $530,202 | $798,656 |
FCS/Non-Football Conferences | $331,305 | $443,579 |
That isn't to say Mid-Majors aren't successful. Many regularly score place swimmers on national teams, win NCAA titles and score well at the NCAA level. Past Mid-Major Champions are:
Women | Men | |
---|---|---|
2017-18 | ||
2016-17 | Yale University, University of Denver (tie) | Harvard University |
2015-16 | Harvard University | University of Denver |
2014-15 | Princeton University | San Diego State University |
2013-14 | Harvard University | San Diego State University |
2012-13 | Harvard University | Harvard University |
2011-12 | Princeton University | Ohio University |
2010-11 | United States Naval Academy | Princeton University |
2009-10 | Eastern Michigan | Princeton University |
2008-09 | United States Naval Academy | Harvard University |
2007-08 | United States Naval Academy | Harvard University |
2006-07 | Princeton University | Harvard University |
2005-06 | Princeton University | Harvard University |
2004-05 | Missouri State | UC-Irvine |
2003-04 | Eastern Michigan | Miami University (OH) |
Mid-Major All-Americans
SwimCloud produces a Mid-Major ranking throughout the season and recognizes Mid-Major All-Americans each April. To be eligible for the Mid-Major All-American programs swimmers must be ENTERED into the NCAA Championships. Individual qualifiers are named to the first team while non-qualifiers are designated as Honorable Mention.